| Stock # | Gal. | Material | PSI | Size | Type | Manuf. |
| T 9609 06 | 367 | STEEL | ATMOS | 30"ODx10'-00" | Glycol | NATCO |
| T 0417 03 | 500 | STEEL | ATMOS | 41.5"ODx7'-3.5" | Skidded w/pump |
Gulf |
| T 9141 01 | 500 | STEEL | ATMOS | 48"ODx5'-03" | Skidded w/pump |
- |
| T 9905 21 | 500 | STEEL | 250 | 36"IDx6'-07" | Propane | SEMCO |
| T 0824 01 | 500 | STEEL | ATMOS | - | Skidded | Bulldog Steel |
| T 0824 02 | 500 | STEEL | ATMOS | - | Skidded | Bulldog Steel |
| T 0417 02 | 550 | STEEL | ATMOS | 48"ODx6'-00" | Skidded w/pump |
- |
| T 0508 01 | 550 | PLASTIC | ATMOS | 65"ODx3'-00" | - | - |
| T 0926 01 | 1,000 | STEEL | ATMOS | 46"ODx12'-00" | Skidded | - |
| T 9007 12 | 1,000 | STEEL | 250 | 36"ODx18'-06" | Skidded | - |
| T 9349 05 | 1,460 | STEEL | ATMOS | 63"ODx9'-00" | Skidded | - |
| T 9207 05 | 1,500 | STEEL | ATMOS | 64"ODx9'-01" | Skidded w/pump |
- |
| T 9449 04 | 2,000 | STEEL | ATMOS | 65"ODx12'-02" | w/Stand | - |
| T 0940 01 | 3,000 | FIBGL | ATMOS | 72"ODx8'-00" | Fiberglass | - |
| T 9335 02 | 4,230 | FIBGL | ATMOS | 96"ODx11'-03" | Fiberglass | Belco |
| T 0911 01 | 5,000 | FIBGL | ATMOS | 144"ODx6'-00" | Fiberglass | - |
| T 0613 03 | 12,000 | STEEL | 250 | 72"ODx55'-00" | w/Saddles | Superior |
| T 1109 01 | 15000 | STEEL | 250 | 108"ODx34'-10" | w/Saddles | Eaton |
| T 0932 01 | 18,000 | STEEL | 250 | 109"ODx32'-00" | Propane/ Skidded |
Trinity |
| T 0509 02 | 18,000 | STEEL | 250 | 106"IDx33'-03" | Propane/ Saddled |
Flint Steel |
| T 1024 01 | 30,000 | STEEL | 230 | - | - | Beth. Stl. |
| T 8211 04 | 46,200 | STEEL | 39 | 130"ODx60'-04" | Gasoline | Beaird |