GTC Logo

Tel: (972) 255-7800
Fax: (972) 550-0071
E-mail:  gastech@gastech.net






GAS TECHNOLOGY CORPORATION

Towers

Stock # Description PSI Int. Type Manuf.
T 0617 06 10"IDx17'-00" S/S 1440 PK Glycol Smith
T 0617 05 10"IDx17'-00" S/S 1440 PK Glycol Smith
T 0617 04 10"IDx17'-00" S/S 1440 PK Glycol Smith
T 0619 02 10"IDx21'-06" S/S 740 PK Glycol Q.B. Johnson
T 9734 08 10"IDx25'-06" S/F 14 PK Amine Still BS&B
T 1105 03 10"IDx33'-0" S/S 700 PK Amine B&B
T 0525 01 12"IDx14'-00" S/S 1440 4T Glycol TX Tank
T 0621 01 12"IDx17'-00" S/S 1480 PK Glycol NATCO
T 0512 01 12"IDx17'-06" S/S 1440 Int. Sep Glycol Maloney
T 1206 01 12"IDx23'-6" S/S 1440 8T Glycol Smith
T 9038 03 12"IDx25'-06" S/S 1440 8T Glycol NATCO
T 9416 01 12"IDx37'-00" S/S 1200 PK Amine Floeco
T 0902 01 12"IDx38'-08" S/S 1440 PK Amine Doyle's Prod.
T 9107 02 12"IDx50'-00" S/S 1440 Int. Sep Amine Floeco
T 1105 04 14"ODx32'-0" S/S 216 - Still Profab
T 9905 18 16"ODx9'-00" S/S 1000 PK Glycol Sivalls
T 0614 01 16"ODx12'-06" S/S 1200 PK Glycol NATCO
T 8101 06 16"ODx25'-00" S/S 750 PK Glycol Smith
T 0619 03 16"ODx27'-06" S/S 740 9T Glycol Q.B. Johnson
T 8101 05 16"ODx35'-00" S/S 750 PK Amine BS&B
T 9816 02 16"ODx42'-08" S/S 1440 PK Amine Well Prod.
T 9522 02 16"ODx46'-00" S/S 1200 20T Amine Perry
T 8605 02 16"ODx52'-00" S/S 1200 20T Amine EHR
T 9734 07 16"ODx59'-02" S/S 500 20T Amine BS&B
T 9522 05 20"ODx19'-06" S/S 1402 - Glycol Coastline
T 0123 10 20"ODx29'-06" S/S 750 8T Glycol NATCO
T 9360 01 20"ODx31'-00" S/S 1200 10T Glycol NATCO
T 8101 04 20"ODx37'-05" S/S 525 PK Amine Perry
T 8601 02 20"ODx55'-00" S/S 1097 PK Amine Floeco
T 9038 02 20"ODx57'-06" S/S 1200 20T Amine NATCO
T 1102 02 24"ODx13'-00" F/F - - Still NATCO
T 9609 04 24"ODx14'-06" S/S 800 4T Glycol NATCO
T 0123 09 24"ODx20'-00" S/S 1440 6T Glycol Hanover
T 0918 01 24"ODx21'-01" S/S 1440 - Glycol NATCO
T 0613 02 24"ODx30'-00" S/S 1000 10T Glycol CK Fab.
T 0212 02 24"ODx40'-00" S/S 1440 20T Amine Southwestern
Gas Pipeline
T 0819 01 24"ODx52'-00" S/S 1294 20T Amine Perry
T 0506 02 24"ODx52'-06" S/S 1440 20T Amine NATCO
C 0905 01 24"ODx52'-08" S/S 1440 20T Int. Scrbr NATCO
T 0922 02 24"ODx56'-06" S/S 1440 20T Amine NATCO
T 0421 01 24"ODx70'-06" S/S 1440 30T Amine NATCO
T 0428 02 30"ODx20'-00" S/S 1440 6T Glycol Hanover
T 0927 01 30"ODx20'-00" S/S 1440 6T Glycol Hanover
T 9807 09 30"ODx22'-00" S/S 1200 5T Glycol Permian Pipe
T 9348 02 30"IDx54'-00" S/S 500 26T Deethanizer Brazoria
T 9905 03 30"ODx55'-00" S/S 110 20T Amine NATCO
T 1105 01 31"IDx56'-00" S/S 705 - Amine Tulsa Proquip
T 9609 03 36"ODx13'-00" S/S 800 4T Glycol NATCO
T 0123 04 36"ODx26'-06" S/S 250 10T Glycol Brazoria
T 9519 01 36"ODx52'-06" S/S 1440 20T Amine NATCO
T 0635 01 42"ODx35'-00" S/S 1000 9T Glycol NATCO
T 0123 02 42"IDx46'-06" S/S 255 20T Amine Brazoria
T 0502 01 42"IDx58'-00" S/S 1000 20T Amine Maloney
T 8211 06 48"ODx36'-00" S/S 75 20T Amine Wyatt
T 0630 02 78"ODx30'-00" S/S 980 8T Glycol BS&B