| Stock # | Dia. x Length | PSI | Ph | O | Type | Manuf. |
| T 0922 07 | 8"ODx2'-02" S/S | 150 | - | H | Fuel Pot | Gas Guard |
| T 9207 07 | 85/8"ODx2'-00"S/S | 225 | - | V | Fuel Pot | Perry |
| T 0635 07 | 10"IDx2'-09" S/S | 125 | - | V | Fuel Pot | NATCO |
| T 0506 05 | 10"ODx3'-00" OAL | 125 | - | H | Fuel Pot | NATCO |
| T 0612 04 | 10"IDx5'-00" S/S | - | 2 | H | Sep. | Bearing |
| T 9449 06 | 12"IDx2'-00" S/S | 150 | 2 | V | Sep. | Carson |
| T 9449 07 | 12"IDx2'-00" S/S | 150 | 2 | V | Sep. | Carson |
| T 8211 09 | 12"IDx3'-00" S/S | 125 | 2 | V | Sep. | Carson |
| T 0612 11 | 12"IDx4'-00" S/S | 300 | 2 | V | Sep. | Air Fin |
| T 9500 07 | 12"IDx4'-00" S/S | 50 | 2 | V | Sep. | N/A |
| T 0612 12 | 12"IDx4'-00" S/S | 750 | 2 | V | Sep. | Air Fin |
| T 9007 06 | 12"IDx4'-06" S/S | 573 | 2 | V | Sep. | Carson |
| T 0123 24 | 12"IDx6'-04" S/S | 250 | 2 | V | Sep. | Brazoria |
| T 9007 14 | 14"IDx4'-03" S/S | 260 | 2 | V | Sep. | Carson |
| T 9351 01 | 14"ODx5'-00"S/S | 1200 | 2 | V | Sep. | Maloney |
| T 0612 02 | 16"ODx3'-00"S/S | 50 | 2 | V | Sep. | Bearing |
| T 0123 06 | 16"ODx4'-00"S/S | 180 | 2 | H | Sep. | Brazoria |
| T 9734 05 | 16"ODx5'-00"S/S | 1200 | 2 | V | Sep. | Maloney |
| C 0520 03 | 16"ODx5'-00"S/S | 1458 | 2 | V | Sep. | Latoka |
| T 0922 05 | 16"ODx6'-00"S/S | - | - | V | Gas Sep. | N/A |
| T 9807 11 | 16"ODx7'-00"S/S | 60 | 2 | V | Sep. | EVCO |
| T 1105 08 | 16"ODx7'-07" S/S | 700 | 2 | V | Sep. | B&B |
| T 9500 09 | 16"ODx8'-00"S/S | 1000 | - | V | Sep. | Capfab |
| T 9038 05 | 16"ODx8'-00"S/S | 1440 | 2 | V | Sep. | Mexia |
| T 0612 03 | 16"ODx9'-09"S/S | - | 3 | H | Sep. | Bearing |
| T 1105 07 | 16"ODx12'-00" S/S | 500 | 2 | V | Sep. | B&B |
| T 1105 06 | 18"ODx7'-09" S/S | 700 | 2 | V | Sep. | B&B |
| T 9820 08 | 18"ODx10'-00"S/S | 1000 | 2 | V | Sep. | OPD |
| T 9734 04 | 18"ODx15'-06"S/S | 250 | 3 | H | Sep. | Russell |
| T 0439 01 | 20"ODx5'-00"S/S | 1000 | 2 | V | Sep. | BS&S |
| T 0625 02 | 20"ODx5'-00"S/S | 125 | 2 | V | Sep. | N/A |
| T 9500 05 | 20"ODx7'-06"S/S | 1200 | 2 | H | Sep. | NATCO |
| T 9630 01 | 20"ODx7'-06" | 1440 | 3 | V | Sep. | Smith |
| T 0713 03 | 24"ODx10'-00"S/S | 1000 | - | V | Sep. | BS&S |
| T 0713 02 | 24"ODx10'-00"S/S | 1000 | - | V | Sep. | NATCO |
| T 0330 05 | 24"ODx10'-00"S/S | 1440 | 2 | V | Sep. | Sivalls |
| T 8914 01 | 24"ODx10'-00"S/S | 1536 | 2 | V | Sep. | BS&B |
| T 0630 03 | 24"ODx10'-00"S/S | 250 | 3 | H | Sep. | Rama |
| T 9349 10 | 24"ODx5'-00"S/S | 875 | 2 | V | Sep. | Alameda |
| T 0922 04 | 24"ODx6'-00"S/S | 1000 | - | V | Gas Sep. | NATCO |
| T 9522 03 | 24"ODx6'-00"S/S | 150 | 2 | H | Flash Tk | Perry |
| T 9007 19 | 24"ODx7'-06"S/S | 1050 | 3 | V | Sep. | Parkersberg |
| T 0635 08 | 24"ODx7'-06"S/S | 125 | 3 | V | Sep. | Smith |
| T 0639 02 | 24"ODx7'-08"S/S | 350 | 2 | V | Sep. | Gulf |
| T 1007 02 | 24"ODx8'-00"S/S | 125 | - | H | Flash Tk | Russell |
| T 9807 04 | 24"ODx8'-00"S/S | 150 | 2 | V | Sep. | EVCO |
| T 9807 12 | 24"ODx8'-00"S/S | 150 | 2 | V | Sep. | EVCO |
| T 9820 04 | 24"ODx8'-00"S/S | 228 | 2 | V | Sep. | McDermott |
| T 0610 02 | 28"ODx8'-00"S/S | 1200 | 2 | H | Sep. | King Tool |
| T 9520 01 | 30"ODx10'-00"S/S | 1000 | 2 | V | Sep. | Smith |
| T 8211 17 | 30"ODx10'-00"S/S | 300 | - | V | Air Receiver |
Dallas Tank |
| T 0922 03 | 36"ODx10'-00"S/S | 125 | - | V | Flash Tk | NATCO |
| T 1021 01 | 36"ODx10'-00"S/S | 125 | 2 | V | Flash Tk | Rolo Co. |
| T 1104 02 | 36"ODx10'-00"S/S | 125 | 2 | H | Flash Tk | Hanover |
| T 9124 04 | 36"ODx10'-00"S/S | 150 | 2 | H | Flash Tk | Perry |
| T 8211 19 | 36"ODx10'-00"S/S | 150 | 2 | V | Sep. | McIver/Smith |
| T 8211 18 | 36"ODx10'-00"S/S | 150 | 2 | V | Air Receiver |
McIver/Smith |
| T 0123 17 | 36"ODx12'-00"S/S | 250 | 2 | H | Flash Tk | Brazoria |
| T 9905 22 | 36"ODx13'-10"S/S | 210 | 2 | V | Sep. | N/A |
| T 0713 01 | 36"ODx15'-00"S/S | 1000 | 2 | V | Sep. | TYSCO |
| T 8211 21 | 36"ODx7'-00"S/S | 220 | 2 | V | Propane Surge |
McIver/Smith |
| T 9036 01 | 36"ODx7'-06"S/S | 230 | 2 | H | Flash Tk | BS&B |
| T 9825 02 | 36"ODx8'-00"S/S | 500 | 2 | H | Sep. | Continental |
| T 0330 04 | 42"ODx12'-00"S/S | 1100 | 2 | H | Coalescer Sep. |
Progressive |
| T 0635 03 | 48"ODx20'-00"S/S | 3000 | 3 | H | Sep. | BS&B |